Your incarnation cross combines the four gates of your Personality Sun and Earth and your Design Sun and Earth. It is read as the overarching theme of a life. The angle comes from your profile: 1/3 to 4/6 give a Right Angle cross, 4/1 a Juxtaposition cross, and 5/1 to 6/3 a Left Angle cross.
Right Angle Crosses
Right Angle crosses go with the profiles from 1/3 to 4/6. They describe a personal life theme: your purpose tends to unfold through your own process and experience.
Right Angle Cross of ConsciousnessGates 5/35 | 64/63 Gates 35/5 | 63/64 Gates 63/64 | 5/35 Gates 64/63 | 35/5
Right Angle Cross of ContagionGates 8/14 | 30/29 Gates 14/8 | 29/30 Gates 29/30 | 8/14 Gates 30/29 | 14/8
Right Angle Cross of EdenGates 6/36 | 12/11 Gates 11/12 | 6/36 Gates 12/11 | 36/6 Gates 36/6 | 11/12
Right Angle Cross of ExplanationGates 4/49 | 23/43 Gates 23/43 | 49/4 Gates 43/23 | 4/49 Gates 49/4 | 43/23
Right Angle Cross of LawsGates 3/50 | 60/56 Gates 50/3 | 56/60 Gates 56/60 | 3/50 Gates 60/56 | 50/3
Right Angle Cross of MayaGates 32/42 | 62/61 Gates 42/32 | 61/62 Gates 61/62 | 32/42 Gates 62/61 | 42/32
Right Angle Cross of PenetrationGates 51/57 | 54/53 Gates 53/54 | 51/57 Gates 54/53 | 57/51 Gates 57/51 | 53/54
Right Angle Cross of PlanningGates 9/16 | 40/37 Gates 16/9 | 37/40 Gates 37/40 | 9/16 Gates 40/37 | 16/9
Right Angle Cross of RulershipGates 22/47 | 26/45 Gates 26/45 | 47/22 Gates 45/26 | 22/47 Gates 47/22 | 45/26
Right Angle Cross of ServiceGates 17/18 | 58/52 Gates 18/17 | 52/58 Gates 52/58 | 17/18 Gates 58/52 | 18/17
Right Angle Cross of TensionGates 21/48 | 38/39 Gates 38/39 | 48/21 Gates 39/38 | 21/48 Gates 48/21 | 39/38
Right Angle Cross of The Four WaysGates 19/33 | 44/24 Gates 24/44 | 19/33 Gates 33/19 | 24/44 Gates 44/24 | 33/19
Right Angle Cross of The Sleeping PhoenixGates 20/34 | 55/59 Gates 34/20 | 59/55 Gates 55/59 | 34/20 Gates 59/55 | 20/34
Right Angle Cross of The SphinxGates 1/2 | 7/13 Gates 2/1 | 13/7 Gates 7/13 | 2/1 Gates 13/7 | 1/2
Right Angle Cross of The UnexpectedGates 27/28 | 41/31 Gates 28/27 | 31/41 Gates 31/41 | 27/28 Gates 41/31 | 28/27
Right Angle Cross of The Vessel of LoveGates 10/15 | 46/25 Gates 15/10 | 25/46 Gates 25/46 | 10/15 Gates 46/25 | 15/10
Juxtaposition Crosses
The Juxtaposition cross belongs to the 4/1 profile only. It describes a fixed, very specific life theme that sits between the personal and the transpersonal.
Juxtaposition Cross of AlertnessGates 44/24 | 7/13
Juxtaposition Cross of AmbitionGates 54/53 | 32/42
Juxtaposition Cross of ArticulationGates 12/11 | 25/46
Juxtaposition Cross of AssimilationGates 23/43 | 30/29
Juxtaposition Cross of BargainsGates 37/40 | 5/35
Juxtaposition Cross of BeginningsGates 53/54 | 42/32
Juxtaposition Cross of BehaviorGates 10/15 | 18/17
Juxtaposition Cross of CaringGates 27/28 | 19/33
Juxtaposition Cross of CommitmentGates 29/30 | 20/34
Juxtaposition Cross of CompletionGates 42/32 | 60/56
Juxtaposition Cross of ConflictGates 6/36 | 15/10
Juxtaposition Cross of ConfusionGates 64/63 | 45/26
Juxtaposition Cross of ConservationGates 32/42 | 56/60
Juxtaposition Cross of ContributionGates 8/14 | 55/59
Juxtaposition Cross of ControlGates 21/48 | 54/53
Juxtaposition Cross of CorrectionGates 18/17 | 39/38
Juxtaposition Cross of CrisisGates 36/6 | 10/15
Juxtaposition Cross of DenialGates 40/37 | 35/5
Juxtaposition Cross of DepthGates 48/21 | 53/54
Juxtaposition Cross of DetailGates 62/61 | 3/50
Juxtaposition Cross of DoubtsGates 63/64 | 26/45
Juxtaposition Cross of EmpoweringGates 14/8 | 59/55
Juxtaposition Cross of ExperienceGates 35/5 | 22/47
Juxtaposition Cross of ExperimentationGates 16/9 | 63/64
Juxtaposition Cross of ExtremesGates 15/10 | 17/18
Juxtaposition Cross of FantasyGates 41/31 | 44/24
Juxtaposition Cross of FatesGates 30/29 | 34/20
Juxtaposition Cross of FocusGates 9/16 | 64/63
Juxtaposition Cross of FormulizationGates 4/49 | 8/14
Juxtaposition Cross of GraceGates 22/47 | 11/12
Juxtaposition Cross of HabitsGates 5/35 | 47/22
Juxtaposition Cross of IdeasGates 11/12 | 46/25
Juxtaposition Cross of InfluenceGates 31/41 | 24/44
Juxtaposition Cross of InnocenceGates 25/46 | 58/52
Juxtaposition Cross of InsightGates 43/23 | 29/30
Juxtaposition Cross of InteractionGates 7/13 | 23/43
Juxtaposition Cross of IntuitionGates 57/51 | 62/61
Juxtaposition Cross of LimitationGates 60/56 | 28/27
Juxtaposition Cross of ListeningGates 13/7 | 43/23
Juxtaposition Cross of MoodsGates 55/59 | 9/16
Juxtaposition Cross of MutationGates 3/50 | 41/31
Juxtaposition Cross of NeedGates 19/33 | 1/2
Juxtaposition Cross of OpinionsGates 17/18 | 38/39
Juxtaposition Cross of OppositionGates 38/39 | 57/51
Juxtaposition Cross of OppressionGates 47/22 | 12/11
Juxtaposition Cross of PossessionGates 45/26 | 36/6
Juxtaposition Cross of PowerGates 34/20 | 40/37
Juxtaposition Cross of PrinciplesGates 49/4 | 14/8
Juxtaposition Cross of ProvocationGates 39/38 | 51/57
Juxtaposition Cross of RationalizationGates 24/44 | 13/7
Juxtaposition Cross of RetreatGates 33/19 | 2/1
Juxtaposition Cross of RisksGates 28/27 | 33/19
Juxtaposition Cross of Self-ExpressionGates 1/2 | 4/49
Juxtaposition Cross of SerendipityGates 46/25 | 52/58
Juxtaposition Cross of ShockGates 51/57 | 61/62
Juxtaposition Cross of StillnessGates 52/58 | 21/48
Juxtaposition Cross of StimulationGates 56/60 | 27/28
Juxtaposition Cross of StrategyGates 59/55 | 16/9
Juxtaposition Cross of The DriverGates 2/1 | 49/4
Juxtaposition Cross of The NowGates 20/34 | 37/40
Juxtaposition Cross of The TricksterGates 26/45 | 6/36
Juxtaposition Cross of ThinkingGates 61/62 | 50/3
Juxtaposition Cross of ValuesGates 50/3 | 31/41
Juxtaposition Cross of VitalityGates 58/52 | 48/21
Left Angle Crosses
Left Angle crosses go with the profiles from 5/1 to 6/3. They describe a transpersonal life theme: your purpose tends to unfold through your encounters with other people.
Left Angle Cross of AlignmentGates 27/28 | 19/33 Gates 28/27 | 33/19
Left Angle Cross of ConfrontationGates 26/45 | 6/36 Gates 45/26 | 36/6
Left Angle Cross of CyclesGates 53/54 | 42/32 Gates 54/53 | 32/42
Left Angle Cross of DedicationGates 23/43 | 30/29 Gates 43/23 | 29/30
Left Angle Cross of DefianceGates 1/2 | 4/49 Gates 2/1 | 49/4
Left Angle Cross of DemandsGates 52/58 | 21/48 Gates 58/52 | 48/21
Left Angle Cross of DistractionGates 56/60 | 27/28 Gates 60/56 | 28/27
Left Angle Cross of DominionGates 63/64 | 26/45 Gates 64/63 | 45/26
Left Angle Cross of DualityGates 20/34 | 37/40 Gates 34/20 | 40/37
Left Angle Cross of EducationGates 11/12 | 46/25 Gates 12/11 | 25/46
Left Angle Cross of EndeavorGates 21/48 | 54/53 Gates 48/21 | 53/54
Left Angle Cross of HealingGates 25/46 | 58/52 Gates 46/25 | 52/58
Left Angle Cross of IdentificationGates 9/16 | 64/63 Gates 16/9 | 63/64
Left Angle Cross of IncarnationGates 24/44 | 13/7 Gates 44/24 | 7/13
Left Angle Cross of IndividualismGates 38/39 | 57/51 Gates 39/38 | 51/57
Left Angle Cross of IndustryGates 29/30 | 20/34 Gates 30/29 | 34/20
Left Angle Cross of InformingGates 22/47 | 11/12 Gates 47/22 | 12/11
Left Angle Cross of LimitationGates 32/42 | 56/60 Gates 42/32 | 60/56
Left Angle Cross of MasksGates 7/13 | 23/43 Gates 13/7 | 43/23
Left Angle Cross of MigrationGates 37/40 | 5/35 Gates 40/37 | 35/5
Left Angle Cross of ObscurationGates 61/62 | 50/3 Gates 62/61 | 3/50
Left Angle Cross of PreventionGates 10/15 | 18/17 Gates 15/10 | 17/18
Left Angle Cross of RefinementGates 19/33 | 1/2 Gates 33/19 | 2/1
Left Angle Cross of RevolutionGates 4/49 | 8/14 Gates 49/4 | 14/8
Left Angle Cross of SeparationGates 5/35 | 47/22 Gates 35/5 | 22/47
Left Angle Cross of SpiritGates 55/59 | 9/16 Gates 59/55 | 16/9
Left Angle Cross of The AlphaGates 31/41 | 24/44 Gates 41/31 | 44/24
Left Angle Cross of The ClarionGates 51/57 | 61/62 Gates 57/51 | 62/61
Left Angle Cross of The PlaneGates 6/36 | 15/10 Gates 36/6 | 10/15
Left Angle Cross of UncertaintyGates 8/14 | 55/59 Gates 14/8 | 59/55
Left Angle Cross of UpheavalGates 17/18 | 38/39 Gates 18/17 | 39/38
Left Angle Cross of WishesGates 3/50 | 41/31 Gates 50/3 | 31/41
See this in your own chart
Generate your free Human Design chart and tap any element to read what it means for you. No email, no account.